#11 Brown, Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 2, 2010  WINGATE   0-1  .000  1.000  0-0  0-0  90 
Sep 5, 2010  LENOIR-RHYNE   2-3  .000  1.000  0-0  0-0  86 
Sep 8, 2010  BARTON   2-1  .000  .125  0-0  0-0  75 
Sep 10, 2010  PFEIFFER   0-0  .000  .182  0-0  0-0  90 
Sep 12, 2010  LYNN   0-2  .000  .167  0-0  0-0  80 
Sep 18, 2010  at Flagler   1-3  .000  .167  0-0  0-0  84 
Sep 22, 2010  at St. Andrews   4-0  .067  .267  0-0  0-0  72 
Sep 25, 2010  MONTEVALLO   0-2  .059  .294  0-0  0-0  86 
Oct 2, 2010  CLAYTON STATE   1-5  .059  .294  1-0  0-0  90 
Oct 06, 2010  at USC Aiken   1-1  .059  .294  0-0  0-0  110 
Oct 09, 2010  at Georgia Southwestern  2-1  .059  .294  0-0  0-0  90 
Oct 13, 2010  at Francis Marion   0-2  .053  .316  0-0  0-0  90 
Oct 16, 2010  at Lander   1-2  .095  .333  0-0  0-0  90 
Oct 20, 2010  at Mount Olive   2-1  .130  .348  0-0  0-0  90 
Oct 23, 2010  at Queens   1-1  .130  .348  0-0  0-0  110 
Oct 27, 2010  CHOWAN   9-0  .172  .483  0-0  0-0  79 
Oct 30, 2010  NORTH GEORGIA   0-0  .167  .500  0-0  0-0  110 
Nov 02, 2010  at Lander   1-4  .167  .500  0-0  0-0  90 
Totals     27-29  18  18  12  30  .167  15  .500  1-0  0-0  1612 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67